- Boot up faster. Load files quicker. Improve overall system responsiveness
- 300% faster than a typical hard drive
- Improves battery life because it's 45x more energy efficient than a typical hard drive
- Micron 3D NAND - advancing the world's memory and storage technology for 40 years
- Crucial 3-year limited warranty
Brand | Crucial |
---|---|
Manufacturer | CRUCIAL TECHNOLOGY |
Series | BX500 3D NAND SATA 2.5-Inch Internal SSD |
Colour | Black/blue |
Form Factor | 2.5 inches |
Item Height | 2.75 Inches |
Item Width | 0.27 Inches |
Product Dimensions | 10.03 x 0.69 x 6.99 cm; 20 Grams |
Item model number | CT480BX500SSD1Z |
Processor Count | 1 |
RAM Size | 480 GB |
Wattage | 1.5 |
Hardware Platform | PC, Mac |
Are Batteries Included | No |
Included Components | Internal 3D NAND Solid State Drive |
Manufacturer | CRUCIAL TECHNOLOGY |
Item Weight | 20 g |
Product description
Ever wonder why your phone responds faster than your computer? It's because your phone runs on flash memory. Add flash to your laptop or desktop computer with the Crucial BX500 SSD, the easiest way to get all the speed of a new computer without the price. Accelerate everything.
Post a Comment
Please do not enter any types of spam or link in comment box