- 500GB, Low power consumption,Desktops ,laptops
- P1 M.2 2280 NVMe/PCIe NAND Flash SSD,NVMe/PCIe Gen3 x4 Interface
- Fo 128KB Sequential Read and Write speeds up to 2000MB/s and 1700MB/s respectively
- Operating Temperature – Commercial (0°C to 70°C)4
- NVMe PCIe interface marks the next step in storage innovation
- Micron 3D NAND advancing the World's memory and storage technology for 40 years
- NVMe Standard Self Monitoring and Reporting Technology (Smart)
Brand | Crucial |
Model | CT500P1SSD8 |
Model Name | Crucial P1 |
Model Year | 2018 |
Item Weight | 18.1 g |
Product Dimensions | 8 x 0.2 x 2.2 cm |
Item model number | CT500P1SSD8 |
RAM Size | 500 GB |
Flash Memory Installed Size | 500.00 |
Digital Storage Capacity | 500 GB |
Hard Drive Size | 500 GB |
Hard Drive Interface | PC Card |
Removable Storage Native Capacity | 500 GB |
Hardware Platform | M.2 |
Hardware Interface | PCI Express x4 |
Compatible Devices | Laptop, Desktop |
Included Components | Hard disk |
Wattage | 1 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 2000 megabits_per_second |
Wireless Type | 802.11a |
Material | Others |
Includes AC Adapter | No |
Post a Comment
Please do not enter any types of spam or link in comment box